DMS-650 Network Audio Player
Experience the unparalleled versatility and sonic excellence of the entire DMS range – a meticulously crafted family of products designed to elevate your audio experience to new heights. Engineered as a unified platform, each DMS model boasts an extensive array of features, playback capabilities, and user-friendly interfaces, ensuring a seamless experience across the board.
As the entry point of this lineup, the DMS-650 sets a new standard for excellence with its extraordinary sound signature characterized by full-bodied richness, natural midrange, and silky-smooth highs. Unlike other components, the DMS-650 delivers a captivating listening experience across all genres and volumes, ensuring endless hours of musical enjoyment. Featuring premium features like dual AKM AK4497EQ DACs, Spotify Connect, TIDAL Connect, Qobuz, Roon Ready, Airplay, and more, the DMS-650 offers unparalleled connectivity and performance. Elevate your audio journey with Cary Audio's DMS range – the ultimate choice for discerning audiophiles seeking innovation and excellence.
Retail $5,995.00
Factory Direct $4,796.00
Sale $3,897.00
Download the free iOS and Android Control APPS for the DMS-650.
The DMS-650 is Roon Ready. Customers who purchase it will receive a 60-day free subscription to Roon. You can sign up for Roon here.
The following section describes the DMS-650 basic specifications. The specifications are subject to change without notice or obligation.
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz, DSD64 to DSD512 |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 - 2 channel AK4497EQ for working on true balanced output |
BLUETOOTH | CSR Bluetooth v 4.0 with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Single – Ended RCA |
Digital Outputs | Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 386 kHz, 16 bit to 24 bit, DSD64, DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit, DSD64 |
Digital Inputs | USB x 3, SD Card x 1 BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate | USB/HDD operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16 bit to 32 bit, DSD 64, 128, 256, 512. BLUETOOTH Sample Frequency (Fs) 48 kHz, 24 bit. AES/EBU, Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16bit to 24 bit, DSD64 to DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit, DSD64 |
Control | Trigger input 12VDC x1 IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 45 Watts |
Finish | Custom aluminum chassis and faceplate available in either Silver or Black anodized finish |
Weight | 28.6 lbs |
Dimensions | 3.75" H x 17.25" W x 16.25" D |
AUDIO (LPCM)
Frequency Range | 2 Hz - 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz - 20 kHz) |
Dynamic Range | 121 dB (1 kHz) XLR OUT |
Signal-to-Noise Ratio | 115 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0004% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
NETWORK, USB, SD CARD PLAYBACK
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz - 100 kHz +/- 3.0 dB |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 121 dB @1kHz XLR OUT |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (lPCM)
Frequency Range | 2 Hz - 100 kHz +/- 3.0 dB |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 768 kHz PCM, DSD64, DSD128 |
Dynamic Range | 121 dB @1kHz XLR OUT |
System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Levelb | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
MQA (Master Quality Authenticated) MQA is an award-winning British technology that delivers the sound of the original master recording. The master MQA file is fully authenticated and is small enough to stream or download.
Visit mqa.co.uk for more information.
The MQA logo is a trademark of MQA Limited. © MQA Limited 2024