Details
Details
Click here to watch tutorial videos on how to update the DMS-550 Firmware, how to enable Roon Ready from the DMS-550, and how to enable Roon Ready from the DMS-550 App.
Download the free iOS and Android Control APPS for the DMS-550.
Experience MQA over TIDAL. Learn more here. Sign up for TIDAL HiFi here.
The DMS-550 is Roon Ready. Customers will receive a 60-day free subscription to Roon with purchase. Sign up for Roon here.
The following section describes the DMS-550 basic specifications. The specifications are subject to change without notice or obligation.
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 - 2 channel AK4493EQ for working on true balanced output |
BLUETOOTH | CSR Bluetooth v 4.0 with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Single – Ended RCA |
Digital Outputs | Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit |
Digital Inputs | USB x 3, SD Card x 1 BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate | USB operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16 bit to 32 bit, DSD 64, 128, 256 and 512. BLUETOOTH Sample Frequency (Fs) 48kHz, 24bit. AES/EBU, Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit |
Control | Trigger input 12VDC x1 IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 45 Watts |
Finish | Black powder coated matte chassis with silver or black aluminum faceplate |
Weight | 23.5 lbs |
Dimensions | 3.75" H x 17.25" W x 16.25" D |
AUDIO (LPCM)
Frequency Range | 2 Hz - 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz - 20 kHz) |
Dynamic Range | 125 dB (1 kHz) |
Signal-to-Noise Ratio | 113 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0004% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
NETWORK, USB, SD CARD PLAYBACK
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz - 125 kHz |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 125 dB |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 112 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (lPCM)
Frequency Range | 2 Hz - 100 kHz |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 192 kHz PCM |
Dynamic Range | 123 dB |
System Clock | Frequency 22.5792 MH |
Signal-to-Noise Ratio | 112 dB |
Audio Output Levelb | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
HEADPHONE AMPLIFIER
Frequency Range | 2 Hz - 80 kHz (-3dB) |
Impedance | 8 – 600 ohms |
Output Power | 850 mW + 850 mW (32 ohms 1 kHz 0.002%) |
THD+N | 1.0kHz<0.002% 20.0kHz<0.0025% 31.0kHz<0.0022% |
Max-Voltage Out (V RMS) | Headphone Impedance Z(Ω) | Output Power Per Channel (mW) |
---|---|---|
5.2 | 600 | 45.1 |
5.2 | 300 | 90.1 |
5.2 | 100 | 270.4 |
5.2 | 60 | 450.7 |
5.2 | 50 | 540.8 |
5.2 | 32 | 850.0 |
5.2 | 16 | 1690.0 |
5.2 | 8 | 3380.0 |
MQA (Master Quality Authenticated) MQA is an award-winning British technology that delivers the sound of the original master recording. The master MQA file is fully authenticated and is small enough to stream or download.
Visit mqa.co.uk for more information.
The MQA logo is a trade mark of MQA Limited. © MQA Limited 2018
MQA (Master Quality Authenticated)
The DMS-550 includes MQA technology, which enables you to play back MQA audio files and streams, delivering the sound of the original master recording. The DMS-550 LED glows green or blue to indicate that the unit is decoding and playing an MQA stream or file, and denotes provenance to ensure that the sound is identical to that of the source material. It glows blue to indicate it is playing an MQA Studio file, which has either been approved in the studio by the artist/producer or has been verified by the copyright owner.
Roon is the most engaging, enjoyable way to browse your music.
Being RoonReady means that Cary Audio network players transparently discover and connect to Roon, with no network configuration, with bitperfect delivery of audio to your dac.
Together, Roon and Cary Audio deliver the power, flexibility, and performance benefits of networked audio, with the easiest setup and highest reliability available.
Learn more here: www.roonlabs.com/roonready